The following is the list of exam questions and solutions for IBHL covering all exams from May 2011 till Nov 2013, arranged by TOPICS.
You can view the list of questions number by topics by year with marks HERE (PDF)
Topics :
1. Trigonometry (12 questions) | View Here | USD$ 30 | |
2. Differentiation (17 questions) | View Here | USD$ 35 | |
3. Probability (15 questions) | View Here | USD$ 30 | |
4. Mathematical Induction (4 questions) | View Here | USD$ 15 | |
5. Transformation of Graphs (6 questions) | View Here | USD$ 15 | |
6. Matrices (8 questions) | View Here | USD$ 25 | |
7. Functions (9 questions) | View Here | USD$ 25 | |
8. Logarithms (3 questions) | View Here | USD$ 10 | |
9. Vectors (9 questions) | View Here | USD$ 30 | |
10. Complex Numbers (14 questions) free preview | View Here | USD$ 45 | |
11. Sequences and Series (6 questions) | View Here | USD$ 20 | |
12. Integration (9 questions) | View Here | USD$ 25 | |
13. Polynomials (2 questions) | View Here | USD$ 10 | |
14. Binomial Expansions (3 questions) | View Here | USD$ 10 |
Introductory Price (Full Package)
(117 Questions)
USD$ 295 (1 year subscription)
** Prices are subject to change without prior notice. **
** All eProduct Sales Are Final. No Refunds Can Be Made For Electronic Digital Downloads. **
** The solutions are written in full and are available for purchase and viewing. **
** Please contact us for more details. **
** Please respect our copyright and do not distribute or print or reproduce any of the materials without our permission. **