Unit C4: Core Mathematics 4
A2 compulsory unit for GCE Mathematics and GCE Pure Mathematics
Prerequisites
A knowledge of the specifications for C1, C2 and C3 and their preambles, prerequisites and associated formulae, is assumed and may be tested.
Module 1 | Algebra and functions - Edexcel Core Maths 4 (39.08 mins) | |
---|---|---|
Rational functions. Partial fractions (denominators not more complicated than repeated linear terms). Partial fractions to include denominators such as (ax + b)(cx + d)(ex + f) and (ax + b)(cx + d)2. The degree of the numerator may equal or exceed the degree of the denominator. Applications to integration, differentiation and series expansions. Quadratic factors in the denominator such as (x2 + a), a > 0, are not required. | ||
Unit 1 | Algebra and functions - Edexcel Core Maths 4 PDF | |
Unit 2 | Algebra and functions - Edexcel Core Maths 4 Video | |
Module 2 | Coordinate geometry - Edexcel Core Maths 4 (57.83 mins) | |
Parametric equations of curves and conversion between Cartesian and parametric forms. Students should be able to find the area under a curve given its parametric equations. Students will not be expected to sketch a curve from its parametric equations. | ||
Unit 1 | Coordinate geometry - Edexcel Core Maths 4 PDF | |
Unit 2 | Coordinate geometry - Edexcel Core Maths 4 Video | |
Module 3 | Sequences and series - Edexcel Core Maths 4 (71.34 mins) | |
Binomial series for any rational n. For \(\vert x \vert < \dfrac{b}{a}\) , students should be able to obtain the expansion of \((ax + b)^n\), and the expansion of rational functions by decomposition into partial fractions. | ||
Unit 1 | Sequences and series - Edexcel Core Maths 4 PDF | |
Unit 2 | Sequences and series - Edexcel Core Maths 4 Video | |
Module 4 | Differentiation - Edexcel Core Maths 4 (81.55 mins) | |
Differentiation of simple functions defined implicitly or parametrically. The finding of equations of tangents and normals to curves given parametrically or implicitly is required. Exponential growth and decay. Knowledge and use of the result \(\dfrac{d}{dx}(a^x) = a^x \ln a\) is expected. Formation of simple differential equations. Questions involving connected rates of change may be set. | ||
Unit 1 | Differentiation - Edexcel Core Maths 4 PDF | |
Unit 2 | Differentiation - Edexcel Core Maths 4 Video | |
Module 5 | Integration - Edexcel Core Maths 4 (420.38 mins) | |
Integration of \(e^x, \dfrac{1}{x} , \sin x, \cos x\). To include integration of standard functions such as \(\sin 3x, \sec^2 2x, \tan x, e^{5x}, \dfrac{1}{2x}\). Students should recognise integrals of the form \(\displaystyle\int \dfrac{f'(x)}{f(x)} dx = \ln f(x) + c\). Students are expected to be able to use trigonometric identities to integrate, for example, \(\sin^2 x, \tan^2 x, \cos^2 3x\). Evaluation of volume of revolution. \(\pi \displaystyle\int y^2 dx\) is required, but not \(\pi \displaystyle\int x^2 dy\). Students should be able to find a volume of revolution, given parametric equations. Simple cases of integration by substitution and integration by parts. These methods as the reverse processes of the chain and product rules respectively. Except in the simplest of cases the substitution will be given. The integral \(\displaystyle\int \ln x dx\) is required. More than one application of integration by parts may be required, for example \(\displaystyle\int x^2 e^x dx\). Simple cases of integration using partial fractions. Integration of rational expressions such as those arising from partial fractions, eg \(\dfrac{2}{3x + 5}, \dfrac{3}{(x −1)^2}\). Note that the integration of other rational expressions, such as \(\dfrac{x}{x^2 + 5}\) and \(\dfrac{2}{(2x −1)^4}\) is also required (see above paragraphs). Analytical solution of simple first order differential equations with separable variables. General and particular solutions will be required. Numerical integration of functions. Application of the trapezium rule to functions covered in C3 and C4. Use of increasing number of trapezia to improve accuracy and estimate error will be required. Questions will not require more than three iterations. Simpson’s Rule is not required. | ||
Unit 1 | Integration - Edexcel Core Maths 4 PDF | |
Unit 2 | Integration - Edexcel Core Maths 4 Video | |
Module 6 | Vectors - Edexcel Core Maths 4 (239.12 mins) | |
Vectors in two and three dimensions. Magnitude of a vector. Students should be able to find a unit vector in the direction of \(a\), and be familiar with \(\vert a \vert\). Algebraic operations of vector addition and multiplication by scalars, and their geometrical interpretations. Position vectors. \(\overrightarrow{OB} - \overrightarrow{OA} = \overrightarrow{AB} = b − a\) . The distance between two points. The distance \(d\) between two points \((x_1 , y_1 , z_1)\) and \((x_2 , y_2 , z_2)\) is given by \(d^2 = (x_1 – x_2)^2 + (y_1 – y_2)^2 + (z_1 – z_2)^2\) . Vector equations of lines. To include the forms r = a + tb and r = c + t(d – c). Intersection, or otherwise, of two lines. The scalar product. Its use for calculating the angle between two lines. Students should know that for \(\overrightarrow{OA} = a = a_1i + a_2j + a_3k\) and \(\overrightarrow{OB} = b = b_1i + b_2j + b_3k\) then \(a . b = a_1b_1 + a_2b_2 + a_3b_3\) and \(\cos \angle AOB = \dfrac{a.b}{\vert a \vert \vert b \vert}\) . Students should know that if \(a . b = 0\), and that a and b are non-zero vectors, then a and b are perpendicular. | ||
Unit 1 | Vectors - Edexcel Core Maths 4 PDF | |
Unit 2 | Vectors - Edexcel Core Maths 4 Video |
** Our syllabus is current and updated to 2018