We have the most complete and recent up to date CIE A Level Pure Maths Paper 3 (P3) 9709 past papers with fully worked solutions (2002 until 2020)!
The following Cambridge A Levels Pure Maths 3 (P3) fully worked solutions (code 9709) are available for purchase and viewing.
Please contact us if you wish to purchase any of the mentioned solutions.
The may/june 2012 (33) is open and free for all to view. Please respect our copyright. Please do not distribute, print or reproduce the material without our permission.
** All exams solutions are in PDF format only **
Free Preview
Cambridge A Levels Pure Maths P3 CIE solutions available for :
Specimen Paper (2020 onwards) Fully Worked Solutions | View Here | USD$ 24 | |
2023 | |||
---|---|---|---|
Oct/Nov 2023 (33) | View Here | USD$ 20 | |
Oct/Nov 2023 (32) | View Here | USD$ 20 | |
Oct/Nov 2023 (31) | View Here | USD$ 20 | |
May/Jun 2023 (33) | View Here | USD$ 20 | |
May/Jun 2023 (32) | View Here | USD$ 20 | |
May/Jun 2023 (31) | View Here | USD$ 20 | |
2022 | |||
Oct/Nov 2022 (33) | View Here | USD$ 20 | |
Oct/Nov 2022 (32) | View Here | USD$ 20 | |
Oct/Nov 2022 (31) | View Here | USD$ 20 | |
May/Jun 2022 (33) | View Here | USD$ 20 | |
May/Jun 2022 (32) | View Here | USD$ 20 | |
May/Jun 2022 (31) | View Here | USD$ 20 | |
Feb/Mar 2022 (32) (for India) | View Here | USD$ 20 | |
2021 | |||
Oct/Nov 2021 (33) | View Here | USD$ 20 | |
Oct/Nov 2021 (32) | View Here | USD$ 20 | |
Oct/Nov 2021 (31) | View Here | USD$ 20 | |
May/Jun 2021 (33) | View Here | USD$ 20 | |
May/Jun 2021 (32) | View Here | USD$ 20 | |
May/Jun 2021 (31) | View Here | USD$ 20 | |
Feb/Mar 2021 (32) (for India) | View Here | USD$ 20 | |
2020 | |||
Oct/Nov 2020 (32) | View Here | USD$ 20 | |
Oct/Nov 2020 (31/33) | View Here | USD$ 20 | |
May/Jun 2020 (33) | View Here | USD$ 20 | |
May/Jun 2020 (32) | View Here | USD$ 20 | |
May/Jun 2020 (31) | View Here | USD$ 20 | |
Feb/Mar 2020 (32) (for India) | View Here | USD$ 15 | |
2019 | |||
Oct/Nov 2019 (33) | View Here | USD$ 15 | |
Oct/Nov 2019 (32) | View Here | USD$ 15 | |
Oct/Nov 2019 (31) | View Here | USD$ 15 | |
May/June 2019 (33) | View Here | USD$ 15 | |
May/June 2019 (32) | View Here | USD$ 15 | |
May/June 2019 (31) | View Here | USD$ 15 | |
Feb/Mar 2019 (32) (for India) | View Here | USD$ 15 | |
2018 | |||
Oct/Nov 2018 (31/33) | View Here | USD$ 15 | |
Oct/Nov 2018 (32) free preview | View Here | USD$ 15 | |
May/June 2018 (33) | View Here | USD$ 15 | |
May/June 2018 (32) | View Here | USD$ 15 | |
May/June 2018 (31) | View Here | USD$ 15 | |
Feb/Mar 2018 (32) (for India) | View Here | USD$ 15 | |
2017 | |||
Oct/Nov 2017 (31/33) | View Here | USD$ 14 | |
Oct/Nov 2017 (32) | View Here | USD$ 14 | |
May/June 2017 (33) | View Here | USD$ 11 | |
May/June 2017 (32) | View Here | USD$ 11 | |
May/June 2017 (31) | View Here | USD$ 11 | |
Feb/Mar 2017 (32) (for India) | View Here | USD$ 11 | |
2016 | |||
Oct/Nov 2016 (33) | View Here | USD$ 11 | |
Oct/Nov 2016 (31/32) | View Here | USD$ 11 | |
May/June 2016 (33) | View Here | USD$ 11 | |
May/June 2016 (32) | View Here | USD$ 11 | |
May/June 2016 (31) | View Here | USD$ 11 | |
Feb/Mar 2016 (32) (for India) | View Here | USD$ 11 | |
2015 | |||
Oct/Nov 2015 (33) free preview | View Here | USD$ 10 | |
Oct/Nov 2015 (31) | View Here | USD$ 10 | |
May/June 2015 (33) | View Here | USD$ 10 | |
May/June 2015 (32) | View Here | USD$ 10 | |
May/June 2015 (31) | View Here | USD$ 10 | |
2014 | |||
Oct/Nov 2014 (33) | View Here | USD$ 10 | |
Oct/Nov 2014 (31/32) | View Here | USD$ 10 | |
May/June 2014 (33) | View Here | USD$ 10 | |
May/June 2014 (32) | View Here | USD$ 10 | |
May/June 2014 (31) | View Here | USD$ 10 | |
2013 | |||
Oct/Nov 2013 (33) | View Here | USD$ 10 | |
Oct/Nov 2013 (31) | View Here | USD$ 10 | |
May/June 2013 (33) | View Here | USD$ 10 | |
May/June 2013 (32) | View Here | USD$ 10 | |
May/June 2013 (31) | View Here | USD$ 10 | |
2012 | |||
Oct/Nov 2012 (33) free viewing | View Here | USD$ 10 | |
Oct/Nov 2012 (31) | View Here | USD$ 10 | |
May/June 2012 (33) free viewing | View Here | ||
May/June 2012 (32) | View Here | USD$ 10 | |
May/June 2012 (31) | View Here | USD$ 10 | |
2011 | |||
Oct/Nov 2011 (33) | View Here | USD$ 10 | |
Oct/Nov 2011 (31) | View Here | USD$ 10 | |
May/June 2011 (33) | View Here | USD$ 10 | |
May/June 2011 (32) | View Here | USD$ 10 | |
2010 | |||
Oct/Nov 2010 (33) | View Here | USD$ 10 | |
Oct/Nov 2010 (32) | View Here | USD$ 10 | |
May/June 2010 (33) | View Here | USD$ 10 | |
May/June 2010 (32) | View Here | USD$ 10 | |
May/June 2010 (31) | View Here | USD$ 10 | |
2009 | |||
Oct/Nov 2009 (32) | View Here | USD$ 10 | |
Oct/Nov 2009 (31) | View Here | USD$ 10 | |
May/June 2009 (03) | View Here | USD$ 10 | |
2008 | |||
Oct/Nov 2008 (03) | View Here | USD$ 10 | |
May/June 2008 (03) | View Here | USD$ 10 | |
2007 | |||
Oct/Nov 2007 (03) | View Here | USD$ 10 | |
May/June 2007 (03) | View Here | USD$ 10 | |
2006 | |||
Oct/Nov 2006 (03) | View Here | USD$ 10 | |
May/June 2006 (03) | View Here | USD$ 10 | |
2005 | |||
Oct/Nov 2005 (03) | View Here | USD$ 10 | |
May/June 2005 (03) | View Here | USD$ 10 | |
2004 | |||
Oct/Nov 2004 (03) | View Here | USD$ 10 | |
May/June 2004 (03) | View Here | USD$ 10 | |
2003 | |||
Oct/Nov 2003 (03) | View Here | USD$ 10 | |
May/June 2003 (03) | View Here | USD$ 10 | |
2002 | |||
Oct/Nov 2002 (03) | View Here | USD$ 10 | |
May/June 2002 (03) | View Here | USD$ 10 |
USD$ 650 (Total 97 sets)
(Free access to new solutions during subscription period)
** Prices are subject to change without prior notice. **
** All eProduct Sales Are Final. No Refunds Can Be Made For Electronic Digital Downloads. **
After you have made the payment, a receipt will be send to you for your confirmation to ensure you pay for the right content.
Once we received your confirmation we will give access to the contents you subscribed.
We usually give access within an hour of your payment.
All access will always be within that same day of payment.